<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustrated Maps</title>
	<atom:link href="http://illustratedmaps.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://illustratedmaps.info</link>
	<description>a portfolio of artwork by Abi Daker</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Five Pavilions Bridge</title>
		<link>http://illustratedmaps.info/blog/2012/02/22/five-pavilions-bridge/</link>
		<comments>http://illustratedmaps.info/blog/2012/02/22/five-pavilions-bridge/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:37:07 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Cityscape]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6056</guid>
		<description><![CDATA[Here&#8217;s a recent commission I completed for the Design Remedy studio in Essex; the drawings show traditional and contemporary images of North Carolina and Jiangsu:]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/02/22/five-pavilions-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Panoramic Redux</title>
		<link>http://illustratedmaps.info/blog/2012/02/20/london-panoramic-redux/</link>
		<comments>http://illustratedmaps.info/blog/2012/02/20/london-panoramic-redux/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:27:06 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Cityscapes & Skylines]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Raid71]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6052</guid>
		<description><![CDATA[I really admire the work of Chris Thornley aka Raid 71 so when he proposed a collaboration involving my recent London panoramic illustration, I was intrigued to see what he would do. Here&#8217;s my piece with his additions: I absolutely love the way the figure and the birds have been worked around the composition of [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/02/20/london-panoramic-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Cityscape</title>
		<link>http://illustratedmaps.info/blog/2012/02/20/manhattan-cityscape/</link>
		<comments>http://illustratedmaps.info/blog/2012/02/20/manhattan-cityscape/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:02:20 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Cityscapes & Skylines]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[panoramic]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6049</guid>
		<description><![CDATA[This drawing shows the view from 96th Street looking south with Lexington Avenue leading up from the lower right corner. I&#8217;ve not finished working on this piece yet, but thought I&#8217;d post it as a work in progress: This is only the second drawing I&#8217;ve made of Manhattan so far. It&#8217;s a different experience from [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/02/20/manhattan-cityscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwark, Bikes and Pollution</title>
		<link>http://illustratedmaps.info/blog/2012/02/18/southwark-bikes-and-pollution/</link>
		<comments>http://illustratedmaps.info/blog/2012/02/18/southwark-bikes-and-pollution/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:44:03 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Here be Dragons]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Southwark]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=5977</guid>
		<description><![CDATA[Here&#8217;s a poster design I made for a last minute competition entry in 2010;  it&#8217;s interesting how different my work was then. I don&#8217;t dislike this piece but it lacks elegance and is a little crudely drawn in places: The idea behind the piece was to show the visual difference that traffic makes to London’s [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/02/18/southwark-bikes-and-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split in Croatia</title>
		<link>http://illustratedmaps.info/blog/2012/02/13/split-in-croatia/</link>
		<comments>http://illustratedmaps.info/blog/2012/02/13/split-in-croatia/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:21:24 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Aerial Landscape]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Line Drawing]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=5879</guid>
		<description><![CDATA[I decided to work a little more on my drawing of Split in Croatia, which can be found in this post here. Despite spilling my paints over the drawing right at the start, I&#8217;m fairly pleased with the results. The aim is to find a way of merging my coloured work and my pen and [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/02/13/split-in-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Street Names</title>
		<link>http://illustratedmaps.info/blog/2012/02/10/london-street-names/</link>
		<comments>http://illustratedmaps.info/blog/2012/02/10/london-street-names/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:21:50 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Maps & Cartography]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Illustrated Maps]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=5870</guid>
		<description><![CDATA[Having been alerted to this interesting project recently, I found myself once again scanning google&#8217;s satellite imagery of London in search of some inspiration. Anyone familiar with my work will have noticed that I draw London a lot and I am somewhat obsessed with the place. I&#8217;ve always found it to be a wonderfully fascinating [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/02/10/london-street-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Figures</title>
		<link>http://illustratedmaps.info/blog/2012/02/03/mini-figures/</link>
		<comments>http://illustratedmaps.info/blog/2012/02/03/mini-figures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:15:03 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Sketchbook Work]]></category>
		<category><![CDATA[Street Scenes]]></category>
		<category><![CDATA[Visual Journeys]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=5864</guid>
		<description><![CDATA[I drew these minature figures to scatter around my map of Trafalgar Square: If you look closely, you can just see them. As Trafalgar Square is usually one of the busiest areas of London, the original piece looked a little empty without any people: The final piece benefitted from the extra life the scattered people [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/02/03/mini-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial Piece for Digital Artist</title>
		<link>http://illustratedmaps.info/blog/2012/01/30/tutorial-piece-for-digital-artist-2/</link>
		<comments>http://illustratedmaps.info/blog/2012/01/30/tutorial-piece-for-digital-artist-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:02:44 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Perspective Drawing]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[digital artist]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vanishing points]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=5861</guid>
		<description><![CDATA[The current issue of Digital Artist Magazine &#8211; which can be purchased here &#8211; contains a detailed tutorial I wrote recently about using vanishing points within a composition. This was a slightly unusual piece on perspective as it shows a less classical application of vanishing points and it was interesting to explore the way in [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/01/30/tutorial-piece-for-digital-artist-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawings of Paphos.</title>
		<link>http://illustratedmaps.info/blog/2012/01/27/drawings-of-paphos/</link>
		<comments>http://illustratedmaps.info/blog/2012/01/27/drawings-of-paphos/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:13:34 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Sketchbook Work]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=5851</guid>
		<description><![CDATA[I&#8217;ve been clearing a few cupboards lately and discovered a lot of pieces of work I had forgotten about. Here&#8217;s three drawings of Paphos from last summer. The first is a drawing of Paphos town centre; I drew some of the back streets. The idea was to represent the half finished developments that you can [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/01/27/drawings-of-paphos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two drawings of Neal&#8217;s Yard</title>
		<link>http://illustratedmaps.info/blog/2012/01/26/two-drawings-of-neals-yard/</link>
		<comments>http://illustratedmaps.info/blog/2012/01/26/two-drawings-of-neals-yard/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:54:55 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Street Scenes]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Line Drawing]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=5845</guid>
		<description><![CDATA[I love Neal&#8217;s Yard in Covent Garden so I&#8217;ve drawn it a number of times. Here&#8217;s two very different illustrations of it:]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/01/26/two-drawings-of-neals-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

