<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustrated Maps</title>
	<atom:link href="http://illustratedmaps.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://illustratedmaps.info</link>
	<description>a portfolio of artwork by Abi Daker</description>
	<lastBuildDate>Fri, 18 May 2012 08:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illustrated Map of Greece</title>
		<link>http://illustratedmaps.info/blog/2012/05/18/illustrated-map-of-greece/</link>
		<comments>http://illustratedmaps.info/blog/2012/05/18/illustrated-map-of-greece/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:36:27 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Maps & Cartography]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[illustrated map]]></category>
		<category><![CDATA[Lord Byron]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6373</guid>
		<description><![CDATA[The hardest aspect of creating this map of Greece was deciding what to focus it on. I&#8217;d initially planned to base it around Classical mythology, which is a long term interest of mine, but I became slightly distracted by Lord Byron and his association with the country. As a result, I ended up creating a [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/05/18/illustrated-map-of-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Hall</title>
		<link>http://illustratedmaps.info/blog/2012/05/16/new-york-city-hall/</link>
		<comments>http://illustratedmaps.info/blog/2012/05/16/new-york-city-hall/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:45:51 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Cityscapes & Skylines]]></category>
		<category><![CDATA[Portfolio of Maps]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Street Scenes]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Line Drawing]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pen and ink]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=5757</guid>
		<description><![CDATA[This line drawing shows New York City Hall; I&#8217;ve not finished with this piece yet, but the majority of the drawing has been completed, so I decided to post it, while I finish off a few other projects:]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/05/16/new-york-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponte Vecchio Bridge, Florence</title>
		<link>http://illustratedmaps.info/blog/2012/05/15/ponte-vecchio-bridge-florence/</link>
		<comments>http://illustratedmaps.info/blog/2012/05/15/ponte-vecchio-bridge-florence/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:54:01 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Sketchbook Work]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ponte Vecchio]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6359</guid>
		<description><![CDATA[I visited Florence in Easter 2000 and the Ponte Vecchio bridge was one of my favourite parts of the city. I&#8217;ve made drawings of the bridge before, with a restricted colour palette, so this time, I decided to use a wider colour range as the colours are a very appealing part of the bridge&#8217;s appearance: [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/05/15/ponte-vecchio-bridge-florence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio de Janeiro: Part 3</title>
		<link>http://illustratedmaps.info/blog/2012/05/09/rio-de-janeiro-part-3/</link>
		<comments>http://illustratedmaps.info/blog/2012/05/09/rio-de-janeiro-part-3/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:36:52 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Cityscapes & Skylines]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[Rio de Janeiro Cityscape]]></category>
		<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6343</guid>
		<description><![CDATA[Here&#8217;s the third panel in this ongoing project of mine: And here is the first 3/5 of the panoramic: The first panel can be seen on this post and the second panel on this post. As I build the skyline, I am returning to these sections and redrawing areas which need more detail or more [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/05/09/rio-de-janeiro-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio de Janeiro: Part 2</title>
		<link>http://illustratedmaps.info/blog/2012/05/07/rio-de-janeiro-part-2/</link>
		<comments>http://illustratedmaps.info/blog/2012/05/07/rio-de-janeiro-part-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:48:20 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Cityscapes & Skylines]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[Rio de Janeiro Cityscape]]></category>
		<category><![CDATA[Line Drawing]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6332</guid>
		<description><![CDATA[Here&#8217;s the second panel of a drawing I&#8217;m making of Rio de Janeiro; you can see the first panel here. The final image will be composed of 5 panels in total. I joined the first two together to see how the piece is progressing: &#160;]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/05/07/rio-de-janeiro-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio de Janeiro Panorama; Part 1</title>
		<link>http://illustratedmaps.info/blog/2012/05/03/rio-de-janeiro-panorama-part-1/</link>
		<comments>http://illustratedmaps.info/blog/2012/05/03/rio-de-janeiro-panorama-part-1/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:12:44 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Cityscapes & Skylines]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[Rio de Janeiro Cityscape]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[liine drawing]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6326</guid>
		<description><![CDATA[I decided to start working on a large panoramic drawing of Rio de Janeiro and here&#8217;s the first section: There&#8217;s at least four more sections to this drawing, which I will be posting one by one, until the entire composition is completed. I&#8217;m aiming to make a piece similar to my 360 degree panoramic of [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/05/03/rio-de-janeiro-panorama-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Art</title>
		<link>http://illustratedmaps.info/blog/2012/05/01/about-art/</link>
		<comments>http://illustratedmaps.info/blog/2012/05/01/about-art/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:58:12 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Here be Dragons]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Tracey Emin]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6322</guid>
		<description><![CDATA[I read an interesting blog post today which took a moderately humorous look at the Tracy Emin retrospective. It&#8217;s an appropriate testament to the career of Tracey Emin that her retrospective should inspire the sort of online debate which this piece seems to have provoked. Emin has progressed from the role of controversial outsider to [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/05/01/about-art/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Negative Spaces</title>
		<link>http://illustratedmaps.info/blog/2012/04/30/negative-spaces/</link>
		<comments>http://illustratedmaps.info/blog/2012/04/30/negative-spaces/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:30:31 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Sketchbook Work]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Mesogi]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6317</guid>
		<description><![CDATA[Each summer, I find myself drawing the view from our flat over and over again. It&#8217;s an interesting view, but as we&#8217;ve been here for three years now, I needed to find a way to progress with my interpretations of it. So I decided to try a few drawing exercises to see if these would [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/04/30/negative-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective Drawing of a Hill</title>
		<link>http://illustratedmaps.info/blog/2012/04/27/perspective-drawing-of-a-hill/</link>
		<comments>http://illustratedmaps.info/blog/2012/04/27/perspective-drawing-of-a-hill/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:19:34 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Perspective Drawing]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Mesogi]]></category>
		<category><![CDATA[Professional Artist Magazine]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6308</guid>
		<description><![CDATA[Last year I wrote a perspective drawing tutorial for Professional Artist magazine based around a steep street which leads up a hill in my village. As the magazine is aimed at experienced artists, I needed to create an illustration which would provide a challenge for the readers, so I incorporated a spiral staircase and multiple [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/04/27/perspective-drawing-of-a-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches for Illustrated Map of Paphos</title>
		<link>http://illustratedmaps.info/blog/2012/04/24/sketches-for-illustrated-map-of-paphos/</link>
		<comments>http://illustratedmaps.info/blog/2012/04/24/sketches-for-illustrated-map-of-paphos/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:03:22 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[Sketchbook Work]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustrated map]]></category>
		<category><![CDATA[Paphos]]></category>

		<guid isPermaLink="false">http://illustratedmaps.info/?p=6287</guid>
		<description><![CDATA[When I was younger and forced to tidy my bedroom by my parents, I always found myself becoming distracted by stray books and magazines I had previously forgotten about and a similar thing tends to occur whenever I try to tidy up my hard drive. I was backing up some files last night and discovered [...]]]></description>
		<wfw:commentRss>http://illustratedmaps.info/blog/2012/04/24/sketches-for-illustrated-map-of-paphos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

